Grand Master Leaderboard for Ferry — Season 6
| # | Name | Crystals | Differential | Needed for GM |
|---|---|---|---|---|
| 1 | TehBlueOne | 17944 | — | — |
| 2 | Raz | 13490 | — | — |
| 3 | goons 2 erunes | 10471 | — | — |
| 4 | Can_Coffee | 9893 | — | — |
| 5 | たまc | 9597 | — | — |
| 6 | barutorec | 9588 | — | — |
| 7 | Vivi | 9537 | — | — |
| 8 | Kawaragi Momoka | 9510 | — | — |
| 9 | PPMAN | 9423 | — | — |
| 10 | Ferry'sLil'Tier3 | 9375 | — | — |
| 11 | gsaef | 9368 | 8 | 8 |
| 12 | UNO | 9359 | 10 | 17 |
| 13 | 厠の神 | 8868 | 492 | 508 |
| 14 | Papi Chulo | 8763 | 106 | 613 |
| 15 | 傘兎 | 8652 | 112 | 724 |
| 16 | Kit/-to | 8448 | 205 | 928 |
| 17 | クマ@パッド勢 | 8072 | 377 | 1304 |
| 18 | Squitty | 7977 | 96 | 1399 |
| 19 | aaaammm | 6244 | 1734 | 3132 |
| 20 | The Giggler | 5076 | 1169 | 4300 |
Ferry's Grand Master floor ended at 9376 crystals.